Most Recent Groves Homes For Sale
| View All Groves Homes For Sale | ||
|
Terrell St, Groves, TX 77619 | $39,000 2 beds, 1 bath |
|
4749 Clermont Ave, Groves, TX 77619 | $112,000 3 beds, 2.5 baths |
|
6565 Madison St, Groves, TX 77619 | $106,000 3 beds, 2 baths |
Real Estate Resources |
Groves Apartments
There are 26 apartments found in and near the Groves area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Amerisave | 07/29/2010 | $1,230 | 4.250% | 1.910 | 4.445% | $585 |
| Amerisave | 07/29/2010 | $1,267 | 4.500% | 0.765 | 4.597% | $585 |
| Amerisave | 07/29/2010 | $1,304 | 4.750% | 0.000 | 4.842% | $585 |
| AimLoan.com - A Direct Lender | 07/28/2010 | $1,230 | 4.250% | 0.839 | 4.406% | $1,995 |
| AimLoan.com - A Direct Lender | 07/28/2010 | $1,248 | 4.375% | 0.000 | 4.460% | $1,995 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings